Loading...
Loading...
Lifting
With premium lifting solutions that defy gravity,
restore natural and elastic skin.
Our Treatments
Compare
Find the right lifting treatment for you
| Treatment | Technology | Duration | Anesthesia | Downtime | Results Duration | Price Range | |
|---|---|---|---|---|---|---|---|
Ultherapy PrimeUltherapy Prime | HIFU | 60-90 min | Numbing cream | None | 1-2 years | Premium | Details → |
Thermage FLXThermage FLX | RF | 45-60 min | Anesthetic Cream | None | 1-2 years | Premium | Details → |
DensityDensity | RF | 40-60 min | Anesthetic Cream | None | 6 months - 1 year | Moderate | Details → |
ShurinkShurink | HIFU | 30-45 min | Anesthetic Cream | None | 3-6 months | Affordable | Details → |
InModeInMode | RF | 30-90 min | No Anesthesia | 0-5 days | 6 months - 1 year | Varies | Details → |
Thread LiftThread Lift | PDO Thread | 30-60 min | Anesthetic Cream / Local Anesthesia | 3-7 days | 1-2 years | Moderate | Details → |
Not sure which treatment is right for you?
Get Free ConsultationWhy LIV Lifting?
As an officially certified Ultherapy Prime and Thermage clinic,
we only use genuine equipment.
Experienced medical professionals
perform all treatments directly.
We design optimal treatments
tailored to individual skin conditions.