Loading...
Loading...
Pricing
Here is the pricing for the main treatments at LIV Plastic Surgery. The prices below are per session; the final cost may vary after consultation depending on your individual condition and the scope of treatment.
| Treatment | Standard | Price |
|---|---|---|
| APTOS NAMICA | 10 threads | KRW 3,000,000~ |
| APTOS Light Lift 25 | 2 threads | KRW 1,500,000~ |
| APTOS Light Lift 50 | 2 threads | KRW 2,500,000~ |
| Silhouette Soft | 2 threads | KRW 1,000,000~ |
| MINT | 8 threads | KRW 800,000~ |
| Treatment | Standard | Price |
|---|---|---|
| Domestic | 1cc | KRW 200,000~ |
| Domestic Premium | 1cc | KRW 300,000~ |
| Imported | 1cc | KRW 400,000~ |
| Treatment | Standard | Price |
|---|---|---|
| Thermage FLX | 600 shots | KRW 2,400,000~ |
| Eye Thermage | 225 shots | KRW 1,000,000~ |
| Eye Thermage | 450 shots | KRW 1,600,000~ |
| Treatment | Standard | Price |
|---|---|---|
| Upper face | 200-300 shots | KRW 780,000~ |
| Lower face | 300-400 shots | KRW 1,170,000~ |
| Full face | 400-800 shots | KRW 1,560,000~ |
| Full face + neck | 600 shots~ | KRW 2,340,000~ |
※ All prices are exclusive of VAT.
※ The prices above are per session; the exact price is determined after consultation.
※ The final cost may vary depending on individual skin condition, treatment scope, and products used.